Free Shipping for all purchases over a R1000
Free Shipping for all purchases over a R1000
The great fit lets you move freely in the stretchy and breathable fabric. They are super comfy too, featuring two pockets on each side.
We have added the subtle embroidered Eagle design to remind you that you’re a king. So if you’re after an exclusive look, these cotton eagle shorts won’t disappoint.
Dress with the best and ascent to greatness with Bogart Man.
SKU: BMBER34
Collections: Just Arrived, Shorts
The VIP Bogart club members get to enjoy perks first-time shoppers might not. It’s our way to thank you for your loyalty and constant support, so why be average when you can be VIP?
MENS SIZES
Mens | EU | Chest | Low Waist | Hip | Overarm |
---|---|---|---|---|---|
X-Small | 44 | 90 | 78.5 | 91 | 82.5 |
Small | 46 | 94 | 82.5 | 95 | 84 |
Medium | 48 | 98 | 86.5 | 99 | 85.5 |
Large | 50 | 102 | 90.5 | 103 | 87 |
X-Large | 52 | 106 | 94.5 | 107 | 89 |
2 XL | 54 | 110 | 98.5 | 111 | 90 |
3 XL | 56 | 114 | 102.5 | 115 | 91 |
4 XL | 58 | 118 | 106.5 | 119 | 92 |
5 XL | 60 | 122 | 110.5 | 123 | 93 |
KIDS SIZES
KIDS | Size | Low Waist |
---|---|---|
X-Small | 7-8 | 70 - 72 cm |
Small | 8-9 | 75 - 77 cm |
Medium | 9-10 | 80 - 82 cm |
Large | 10-11 | 85 - 87 cm |
X-Large | 11-12 | 90 - 92 cm |
2 XL | 12-13 | 93 - 98 cm |
3 XL | 13-14 | 99 - 105 cm |
BELTS SIZES
Mens | Size | Low Waist |
---|---|---|
X-Small | 28 | 70 - 72 cm |
Small | 30 | 75 - 77 cm |
Medium | 32 | 80 - 82 cm |
Large | 34 | 85 - 87 cm |
X-Large | 36 | 90 - 92 cm |
2 XL | 38 | 93 - 98 cm |
3 XL | 40 | 99 - 105 cm |
4 XL | 42 | 105 - 110 cm |
5 XL | 44 | 110 - 113 cm |
JEANS SIZE GUIDE
Mens | Size | Low Waist | Hip | Inner Leg |
---|---|---|---|---|
X-Small | 28 | 70 - 72 | 89 | 85 |
Small | 30 | 75 - 77 | 94 | 85 |
Medium | 32 | 80 - 82 | 99 | 85 |
Large | 34 | 85 - 87 | 104 | 85 |
X-Large | 36 | 90 - 92 | 109 | 85 |
2 XL | 38 | 93 - 98 | 114 | 85 |
3 XL | 40 | 99 - 105 | 115 | 85 |
4 XL | 42 | 105 - 110 | 119 | 85 |
5 XL | 44 | 110 - 113 | 119 | 85 |
TROUSERS SIZE GUIDE
Mens | Size | EU | Low Waist | Hip | Inner Leg |
---|---|---|---|---|---|
X-Small | 28 | 44 | 78.5 | 91 | 85 |
Small | 30 | 46 | 82.5 | 95 | 85 |
Medium | 32 | 48 | 86.5 | 99 | 85 |
Large | 34 | 52 | 90.5 | 103 | 85 |
X-Large | 36 | 52 | 94.5 | 107 | 85 |
2 XL | 38 | 54 | 98.5 | 111 | 85 |
3 XL | 40 | 56 | 102.5 | 115 | 85 |
4 XL | 42 | 58 | 106.5 | 119 | 85 |
SHOES SIZE GUIDE
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43-44 | 9.5 | 10.5625 | 27 |
10.5 | 43-44.5 | 10 | 10.75 | 27.3 |
11 | 44-45 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45-46 | 11.5 | 11.25 | 28.6 |
13 | 46-47 | 12.5 | 11.5625 | 29.4 |
14 | 47-48 | 13.5 | 11.875 | 30.2 |
15 | 48-49 | 14.5 | 12.1875 | 31 |
BAG SIZE GUIDE
Bag Type | Length | Width | Height |
---|---|---|---|
Camo traveling bag | 41cm | 13.5cm | 35cm |
holster sling wing bag | 20cm | 7.5cm |
38.5cm |
Vintage corporate Briefcase | 37cm | 8.5cm | 26.5cm |
Square Duffel Bag | 37cm | 8.5cm | 30cm |
Nubuck Leather Duffel | 52.5cm | 20.5cm | 26.5cm |
Cross body laptop | 36.5cm | 9.5cm | 26.5cm |
Bogart Duffel army Badge | 54.5cm | 21.5cm | 34.5cm |
Spogi Back pack | 30.5cm | 13.5cm | 39.5cm |
bogart holster sling | 20.5cm | 9 cm | 23.5cm |
tape measure Back Pack | 30.5cm | 11.5cm | 36.5cm |
If your measurements are in between those listed in the size chart, pick the next larger size.