Mens | Size | Low Waist | Hip | Inner Leg |
---|---|---|---|---|
X-Small | 28 | 70 - 72 | 89 | 85 |
Small | 30 | 75 - 77 | 94 | 85 |
Medium | 32 | 80 - 82 | 99 | 85 |
Large | 34 | 85 - 87 | 104 | 85 |
X-Large | 36 | 90 - 92 | 109 | 85 |
2 XL | 38 | 93 - 98 | 114 | 85 |
3 XL | 40 | 99 - 105 | 115 | 85 |
4 XL | 42 | 105 - 110 | 119 | 85 |
5 XL | 44 | 110 - 113 | 119 | 85 |
BETWEEN SIZES?
If your measurements are in between those listed in the size chart, pick the next larger size.