Mens | Size | Low Waist |
---|---|---|
X-Small | 28 | 70 - 72 cm |
Small | 30 | 75 - 77 cm |
Medium | 32 | 80 - 82 cm |
Large | 34 | 85 - 87 cm |
X-Large | 36 | 90 - 92 cm |
2 XL | 38 | 93 - 98 cm |
3 XL | 40 | 99 - 105 cm |
4 XL | 42 | 105 - 110 cm |
5 XL | 44 | 110 - 113 cm |
BETWEEN SIZES?
If your measurements are in between those listed in the size chart, pick the next larger size.